09 March 2010
Michigan Wolves 98
![]() |
Team Uniform
|
Team Contact Info
| Name | Phone | ||
| Head Coach | Sam Cheaib | 313-675-9400 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Manager | Miriam Rosen | 248-245-1996 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Team Roster
| # | Pos | Name | City, State | Roster Note |
| 19 | F | Nao A. | ||
| 17 | D | Michael C. | ||
| 22 | M | Cooper C. | ||
| 1 | GK | Timmy D. | ||
| 21 | D | Patrick F. | ||
| 11 | F | Roddy G. | ||
| 10 | D | Tommy G. | ||
| 3 | GK | Peter K. | ||
| 12 | D | Cole K. | ||
| 9 | M | Matthew L. | ||
| 13 | F | Gabe M. | ||
| 5 | D | Michael P. | ||
| 14 | M | Jake R. | ||
| 8 | M | AJ S. | ||
| 15 | M | Jacob S. | ||
| 6 | D | Brian S. | ||
| 2 | M | Nils V. |
Current Season Commitments
| Mar - Jun 2011 | MSPSP Spring | |
| Apr - Jun 2011 | Michigan State Cup | |
| Nike Cup | ||
| Aug - Oct 2010 | MSPSP Fall | |
| Aug - Oct 2010 | The Premiere League | Ohio |
| Mead Cup | ||
| Aug 2010 | Grand Rapids Crew Cup |
Team Links
|
Team History
| Aug 2010 | U-13 | Champions | Grand Rapids Crew Cup |
| Jun 2010 | U-12 | Champions | WSSL U13Y Division One |
| Oct 2009 | U-12 | Finalists | WSSL U13Y Division One |
| May 2009 | U-11 | Champions | Canton Cup U12 Black Division |
| May 2009 | U-11 | Champions | Grand Valley State Soccer Tournament |
| Oct 2008 | U-11 | Champions | WSSL Division One |
| Sept 2008 | U-11 | Finalists | Mead Cup |
| Aug 2008 | U-11 | Finalists | NSR Cup |
| June 2008 | U-10 | Champions | WSSL Division One |
| Oct 2007 | U-10 | Finalists | WSSL Division One |
| Aug 2007 | U-10 | Champions | NSR Cup |
WSSL U13Y Division One Spring 2010 Standings
| Team Number & Name | Wins | Losses | Ties | Points | GF | GA | GD | Player Yellow Cards Rcvd | Player Red Cards Rcvd | Coach Yellow Cards Rcvd |
Coach |
| 471: Wolves-Hawks Wolves_98 | 7 | 0 | 2 | 23 | 51 | 5 | 46 | 1 | 0 | 0 | 0 |
| 115: Ann Arbor United Royal | 7 | 1 | 1 | 22 | 28 | 3 | 25 | 2 | 0 | 0 | 0 |
| 336: Rush Northville Nike | 6 | 1 | 1 | 19 | 31 | 8 | 23 | 5 | 0 | 0 | 0 |
| 304: Michigan Tigers A | 6 | 3 | 0 | 18 | 29 | 17 | 12 | 4 | 0 | 0 | 0 |
| 450: Windsor Nationals | 5 | 4 | 0 | 15 | 29 | 24 | 5 | 0 | 0 | 0 | 0 |
| 171: Rush Downriver Nike | 3 | 4 | 2 | 11 | 15 | 21 | -6 | 2 | 0 | 1 | 0 |
| 386: Saline Sting | 3 | 5 | 1 | 10 | 14 | 17 | -3 | 3 | 0 | 1 | 0 |
| 340: Rush Northville Mid_Michigan_Nike | 2 | 6 | 1 | 7 | 7 | 31 | -24 | 0 | 0 | 0 | 0 |
| 357: Phoenix 98_Boys_Orange | 1 | 7 | 0 | 3 | 9 | 17 | -8 | 2 | 0 | 1 | 0 |
| 136: Dearborn ARSENAL_98 | 0 | 9 | 0 | 0 | 4 | 74 | -70 | 1 | 0 | 0 | 0 |
WSSL U13Y Division One Fall 2009 Standings
| Team Number & Name | Wins | Losses | Ties | Points | GF | GA | GD | Player Yellow Cards Rcvd | Player Red Cards Rcvd | Coach Yellow Cards Rcvd |
Coach |
| 3010: AA United Royal | 8 | 1 | 1 | 25 | 34 | 10 | 24 | 4 | 0 | 1 | 0 |
| 3354: Wolves-Hawks Wolves_98 | 7 | 1 | 2 | 23 | 43 | 7 | 36 | 5 | 0 | 0 | 0 |
| 3252: Northville Rush Nike | 6 | 4 | 0 | 18 | 30 | 17 | 13 | 1 | 0 | 0 | 0 |
| 3178: Michigan Tigers A12 | 4 | 5 | 1 | 13 | 26 | 21 | 5 | 3 | 0 | 1 | 0 |
| 3227: Downriver Rush Nike | 3 | 7 | 0 | 9 | 10 | 46 | -36 | 0 | 0 | 0 | 0 |
| 3269: Saline Sting 98 Black | 0 | 10 | 0 | 0 | 4 | 46 | -42 | 1 | 0 | 0 | 0 |
Team Calendar







