10 November 2010
CSA Wolves U18 Academy
![]() |
Team Uniform
|
Team Contact Info
| Name | Phone | ||
| Head Coach | Gary Parsons | 248-563-6691 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Manager | Bill & Chris Furgason | 734-377-8039 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Team Roster
| # | Pos | Name | City, State | Roster Note |
| 17 | M | Bergstrom, Dane | St. Johns, MI | Grad. 2012 |
| 8 | M | Brown, John | Ann Arbor, MI | Grad. 2012 - University of Michigan |
| 10 | M | Carn-Saferstein, Adam | Ann Arbor, MI | Grad. 2012 |
| 2 | M | Cristobal, Jerome | Sterling Heights, MI | Grad. 2012 - Michigan State |
| 5 | D | Frederick, R. Vaughn | Garden City, MI | Grad. 2012 - Saginaw Valley State |
| 11 | D | Furgason, Connor | Plymouth, MI | Grad. 2012 - Western Michigan |
| 9 | D | Genrich, Jake | Plymouth, MI | Grad. 2012 - Bowling Green State Univ. |
| 4 | D | Habrowski, Matthew | Berkley, MI | Grad. 2013 |
| 19 | M | Jaramillo, Vicente | Detroit, MI | Grad. 2012 - University of Detroit Mercy |
| 16 | F | Knott, Dylan | Oakland, MI | Grad. 2012 - Saginaw Valley State University |
| 14 | F | Konbloa, Ibrahim | Kentwood, MI | Grad. 2011 |
| 1 | GK | Kozlowski, Evan | Sterling Heights, MI | Grad. 2012 - Dusquense University |
| 24 | M | Levock, Keaton | Clinton Twp., MI | Grad. 2012 - Niagra University |
| 13 | D | Mendonca, Alexander | Belle River, ON | Grad. 2012 - University of Detroit Mercy |
| 00 | M | Papadimos, James | Sylvania, OH | Grad. 2013 |
| 3 | F | Shettigar, Sanath | Washington Twp. MI | Grad. 2012 - Cornell |
Current Season Commitments
| Nov - Jul 2011 | U.S. Development Academy - U17/18 Central Conference Great Lakes Division |
Team Links
U18 Academy Team Page - Current Season |
| Archived U18 Academy Team Page 2010-2011 Season |
| Archived U18 Academy Team Page 2009-2010 Season |
| Archived U18 Academy Team Page 2008-2009 Season |
Team History
2010 - 2011 Season Results
| Central Conference | Division | Overall | ||||||||||||||
| Great Lakes Division | GP | W | L | T | Pts | GF | GA | MaxPts | GP | W | L | T | Pts | GF | GA | Pts/GP |
| 01. Indiana United Academy U-17/18 | 16 | 8 | 4 | 4 | 28 | 39 | 24 | 28 | 23 | 11 | 5 | 7 | 40 | 50 | 33 | 1.74 |
| 02. Derby County Wolves U-17/18 | 16 | 8 | 4 | 4 | 28 | 29 | 25 | 28 | 23 | 12 | 5 | 6 | 42 | 44 | 33 | 1.83 |
| 03. Crew Soccer Academy U-17/18 | 16 | 7 | 5 | 4 | 25 | 22 | 19 | 25 | 23 | 11 | 8 | 4 | 37 | 33 | 26 | 1.61 |
| 04. Chicago Fire U-17/18 | 16 | 7 | 5 | 4 | 25 | 22 | 20 | 25 | 23 | 11 | 6 | 6 | 39 | 32 | 27 | 1.70 |
| 05. Internationals U-17/18 | 16 | 6 | 4 | 6 | 24 | 34 | 26 | 24 | 23 | 8 | 7 | 8 | 32 | 40 | 34 | 1.39 |
| 06. Sockers FC U-17/18 | 16 | 6 | 6 | 4 | 22 | 16 | 14 | 22 | 23 | 12 | 7 | 4 | 40 | 27 | 18 | 1.74 |
| 07. Chicago Magic U-17/18 | 16 | 5 | 6 | 5 | 20 | 24 | 24 | 20 | 23 | 6 | 10 | 7 | 25 | 32 | 37 | 1.09 |
| 08. Vardar U-17/18 | 16 | 3 | 8 | 5 | 14 | 19 | 32 | 14 | 23 | 7 | 10 | 6 | 27 | 32 | 37 | 1.17 |
| 09. FC Milwaukee U-17/18 | 16 | 2 | 10 | 4 | 10 | 23 | 44 | 10 | 23 | 5 | 12 | 6 | 21 | 36 | 57 | 0.91 |
2009 - 2010 Season Results
| Central Conference | Division | Overall | ||||||||||||||
| Great Lakes Division | GP | W | L | T | Pts | GF | GA | MaxPts | GP | W | L | T | Pts | GF | GA | Pts/GP |
| 01. Indiana United Academy U-17/18 | 10 | 9 | 0 | 1 | 28 | 43 | 6 | 28 | 21 | 17 | 1 | 3 | 54 | 75 | 19 | 2.57 |
| 02. Derby County Wolves U-17/18 | 10 | 6 | 1 | 3 | 21 | 23 | 13 | 21 | 22 | 14 | 3 | 5 | 47 | 57 | 23 | 2.14 |
| 03. Crew Soccer Academy U-17/18 | 10 | 5 | 4 | 1 | 16 | 26 | 16 | 16 | 22 | 13 | 6 | 3 | 42 | 53 | 30 | 1.91 |
| 04. Vardar U-17/18 | 10 | 4 | 4 | 2 | 14 | 23 | 20 | 14 | 22 | 12 | 6 | 4 | 40 | 54 | 31 | 1.82 |
| 05. Internationals U-17/18 | 10 | 2 | 7 | 1 | 7 | 13 | 23 | 7 | 22 | 8 | 12 | 2 | 26 | 35 | 41 | 1.18 |
| 06. Ohio Elite Soccer Academy U-17/18 | 10 | 0 | 10 | 0 | 0 | 5 | 55 | 0 | 21 | 0 | 21 | 0 | 0 | 9 | 99 | 0.00 |
2008- 2009 Season Results
| Central Conference | Division | Overall | ||||||||||||
| Great Lakes Division | W | L | T | Pts | GF | GA | Pts/GP | W | L | T | Pts | GF | GA | Pts/GP |
| 01. Derby County Wolves U-17/18 | 12 | 2 | 0 | 36 | 26 | 8 | 2.57 | 25 | 2 | 1 | 76 | 60 | 15 | 2.71 |
| 02. Indiana United Academy U-17/18 | 11 | 3 | 0 | 33 | 39 | 11 | 2.36 | 21 | 5 | 2 | 65 | 75 | 27 | 2.32 |
| 03. Vardar U-17/18 | 8 | 3 | 3 | 27 | 23 | 12 | 1.93 | 15 | 10 | 3 | 48 | 47 | 39 | 1.71 |
| 04. Crew Soccer Academy U-17/18 | 7 | 5 | 2 | 23 | 18 | 14 | 1.64 | 14 | 7 | 5 | 47 | 43 | 31 | 1.81 |
| 05. Internationals U-17/18 | 6 | 7 | 1 | 19 | 26 | 32 | 1.36 | 9 | 16 | 3 | 30 | 45 | 64 | 1.07 |
| 06. Ohio Elite Soccer Academy U-17/18 | 3 | 9 | 2 | 11 | 20 | 36 | 0.79 | 7 | 13 | 6 | 27 | 39 | 58 | 1.04 |
| 07. CASA U-17/18 | 2 | 11 | 1 | 7 | 13 | 28 | 0.50 | 4 | 20 | 4 | 16 | 29 | 62 | 0.57 |
| 08. Empire United U-17/18 | 2 | 11 | 1 | 7 | 10 | 34 | 0.50 | 3 | 21 | 4 | 13 | 24 | 70 | 0.46 |
Team Calendar






