05 November 2010
CSA Wolves U16 Academy
![]() |
Team Uniform
|
Team Contact Info
| Name | Phone | ||
| Head Coach | Lars Richters | 248-514-8738 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Manager | Nancy Brown | 734-355-5053 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Team Roster
| # | Pos | Name | City, State | Roster Note |
| 21 | F | Atwood, Zachary | Livonia, MI | Grad. 2013 |
| 17 | F | Barone, Hunter | East Kentwwod, MI | Grad. 2015 |
| 1 | GK | Beckwell, Robbie | Shelby Twp., MI | Grad. 2013 |
| 16 | D | Bedi, Jacob | White Lake, MI | Grad. 2014 |
| 10 | M | Brown, Sam | Ann Arbor, MI | Grad. 2014 |
| 8 | D | Carn-Saferstein, Josh | Ann Arbor, MI | Grad. 2014 |
| 11 | M/F | Cheaib, Ali | Dearborn Hts., MI | Grad. 2013 |
| 3 | D | Fiscus, James | Novi, MI | Grad. 2014 |
| 18 | M | Harris, Oliver | Birmingham, MI | Grad. 2013 |
| 5 | M | Jacob, Tristan | Ann Arbor, MI | Grad. 2014 |
| 9 | M | Jawad, Ali | Dearborn Hts., MI | Grad. 2013 |
| 0 | GK | Mattia, Grant | Macomb, MI | Grad. 2013 |
| 19 | Moni, Kosandin | Grand Rapids, MI | Grad. 2015 | |
| 6 | D | Morris, Andre | Kentwood, MI | Grad. 2013 |
| 2 | D | Pagani, Chase | Ann Arbor, MI | Grad. 2014 |
| 23 | M/F | Sahlool, Yamann | Grand Blanc, MI | Grad. 2013 |
| 15 | F | Selemani, Ahinga | Ann Arbor, MI | Grad. 2014 |
| 14 | D | Shennan, Connor | Plymouth, MI | Grad. 2013 |
| 7 | M | Townes, Blake | Canton, MI | Grad. 2014 |
| 13 | GK | Ward, Spencer | Grad. 2015 | |
| 22 | D | Winkler, Brent | Farmington Hills, MI | Grad. 2013 |
| 24 | D | Zingas, Louis | Clinton Twp., MI | Grad. 2014 |
Current Season Commitments
| Nov - Jul 2012 | U.S. Development Academy - U15/16 Central Conference Great Lakes Division |
Team Links
U16 Academy Team Page - Current Season |
| Archived U16 Academy Team Page 2010-2011 Season |
| Archived U16 Academy Team Page 2009-2010 Season |
| Archived U16 Academy Team Page 2008-2009 Season |
Team History
2010 - 2011 Season Results
| Central Conference | Division | Overall | ||||||||||||||
| Great Lakes Division | GP | W | L | T | Pts | GF | GA | MaxPts | GP | W | L | T | Pts | GF | GA | Pts/GP |
| 01. Crew Soccer Academy U-15/16 | 16 | 10 | 3 | 3 | 33 | 26 | 13 | 33 | 23 | 12 | 6 | 5 | 41 | 36 | 22 | 1.78 |
| 02. Sockers FC U-15/16 | 16 | 8 | 2 | 6 | 30 | 23 | 7 | 30 | 23 | 10 | 3 | 10 | 40 | 32 | 14 | 1.74 |
| 03. Chicago Fire U-15/16 | 16 | 8 | 4 | 4 | 28 | 20 | 8 | 28 | 23 | 12 | 5 | 6 | 42 | 31 | 13 | 1.83 |
| 04. Vardar U-15/16 | 16 | 8 | 5 | 3 | 27 | 21 | 14 | 27 | 23 | 13 | 6 | 4 | 43 | 35 | 20 | 1.87 |
| 05. Derby County Wolves U-15/16 | 16 | 5 | 4 | 7 | 22 | 17 | 14 | 22 | 23 | 8 | 6 | 9 | 33 | 24 | 18 | 1.43 |
| 06. Chicago Magic U-15/16 | 16 | 5 | 8 | 3 | 18 | 17 | 23 | 18 | 23 | 6 | 13 | 4 | 22 | 23 | 35 | 0.96 |
| 07. Indiana United Academy U-15/16 | 16 | 6 | 10 | 0 | 18 | 20 | 33 | 18 | 23 | 8 | 15 | 0 | 24 | 25 | 48 | 1.04 |
| 08. FC Milwaukee U-15/16 | 16 | 3 | 9 | 4 | 13 | 13 | 25 | 13 | 23 | 3 | 16 | 4 | 13 | 16 | 38 | 0.57 |
| 09. Internationals U-15/16 | 16 | 3 | 11 | 2 | 11 | 16 | 36 | 11 | 23 | 8 | 13 | 2 | 26 | 24 | 42 | 1.13 |
2009 - 2010 Season Results
| U-15/16 | |||||||||||||||||||
| Central Conference | Division | Overall | |||||||||||||||||
| Great Lakes Division | GP | W | L | T | Pts | GF | GA | GP | W | L | T | Pts | GF | GA | Pts/GP | ||||
| 01. Internationals U-15/16 | 10 | 7 | 1 | 2 | 23 | 15 | 8 | 22 | 11 | 3 | 8 | 41 | 32 | 16 | 1.86 | ||||
| 02. Crew Soccer Academy U-15/16 | 10 | 6 | 2 | 2 | 20 | 20 | 6 | 22 | 11 | 8 | 3 | 36 | 33 | 22 | 1.64 | ||||
| 03. Derby County Wolves U-15/16 | 10 | 5 | 4 | 1 | 16 | 12 | 9 | 22 | 10 | 10 | 2 | 32 | 27 | 27 | 1.45 | ||||
| 04. Vardar U-15/16 | 10 | 5 | 4 | 1 | 16 | 10 | 11 | 22 | 11 | 7 | 4 | 37 | 34 | 26 | 1.68 | ||||
| 05. Indiana United Academy U-15/16 | 10 | 2 | 5 | 3 | 9 | 11 | 11 | 21 | 7 | 9 | 5 | 26 | 21 | 28 | 1.24 | ||||
| 06. Ohio Elite Soccer Academy U-15/16 | 10 | 0 | 9 | 1 | 1 | 5 | 28 | 21 | 1 | 17 | 3 | 6 | 13 | 46 | 0.29 | ||||
2008 - 2009 Season Results
Jul 2009 |
U16 |
Champions |
Academy National Championship |
| U-15/16 | |||||||||||||||||||
| Central Conference | Division | Overall | |||||||||||||||||
| Great Lakes Division | W | L | T | Pts | GF | GA | Pts/GP | W | L | T | Pts | GF | GA | Pts/GP | |||||
| 01. Derby County Wolves U-15/16 | 10 | 2 | 2 | 32 | 39 | 13 | 2.29 | 20 | 4 | 4 | 64 | 77 | 27 | 2.29 | |||||
| 02. Vardar U-15/16 | 7 | 2 | 5 | 26 | 27 | 16 | 1.86 | 12 | 7 | 9 | 45 | 43 | 33 | 1.61 | |||||
| 03. Indiana United Academy U-15/16 | 7 | 4 | 3 | 24 | 28 | 14 | 1.71 | 11 | 8 | 9 | 42 | 41 | 26 | 1.50 | |||||
| 04. Columbus Crew U-15/16 | 6 | 3 | 5 | 23 | 24 | 12 | 1.64 | 14 | 6 | 6 | 48 | 42 | 20 | 1.85 | |||||
| 05. Internationals U-15/16 | 5 | 4 | 5 | 20 | 15 | 15 | 1.43 | 6 | 14 | 8 | 26 | 22 | 39 | 0.93 | |||||
| 06. CASA U-15/16 | 4 | 7 | 3 | 15 | 27 | 30 | 1.07 | 8 | 16 | 4 | 28 | 45 | 60 | 1.00 | |||||
| 07. Empire United U-15/16 | 3 | 7 | 4 | 13 | 11 | 17 | 0.93 | 6 | 13 | 9 | 27 | 24 | 35 | 0.96 | |||||
| 08. Ohio Elite Soccer Academy U-15/16 | 0 | 13 | 1 | 1 | 4 | 58 | 0.07 | 1 | 24 | 1 | 4 | 11 | 95 | 0.15 | |||||
Team Calendar






